Bảng giá dịch vụ
Giá tính trên 1.000 đơn vị và đã là giá bán cuối. Đăng nhập để đặt đơn; mức VIP theo tổng tiền đã nạp có thể được giảm thêm.
Hiển thị 1.537–1.560 trong 1.698 dịch vụ
| Dịch vụ | Nền tảng | Giá / 1.000 | Tối thiểu | Tối đa | Bảo hành |
|---|---|---|---|---|---|
| [Own server] YOUTUBE CUSTOM LIVE CHAT COMMENTS | FOR LIVESTREAM / PREMIERE / VIDEO WAITING TO BE PUBLISHED | WORLDWIDEYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 100.000 | — |
| [Own server] YOUTUBE LIVE / PREMIER CHAT / COMMENTS BY AI | Auto-generate Based on Content Of Livestream | US | Have Profile Pics | Speed 2-5/minutes | AlternativeYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 10.000 | — |
| [Own server] YOUTUBE LIVE / PREMIER CHAT / COMMENTS BY AI | Auto-generate Based on Content Of Livestream | VN | Have Profile Pics | Speed 2-5/minutes | AlternativeYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 10.000 | — |
| [Own server] YOUTUBE LIVE / PREMIER CHAT / COMMENTS BY AI | Auto-generate Based on Content Of Livestream | INDIA | Have Profile Pics | Speed 2-5/minutes | AlternativeYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 10.000 | — |
| [Own server] YOUTUBE LIVE / PREMIER CHAT / COMMENTS BY AI | Auto-generate Based on Content Of Livestream | ARAB | Have Profile Pics | Speed 2-5/minutes | AlternativeYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 10.000 | — |
| [Own server] YOUTUBE LIVE / PREMIER CHAT / COMMENTS BY AI | Auto-generate Based on Content Of Livestream | RUSSIA | Have Profile Pics | Speed 2-5/minutes | AlternativeYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 10.000 | — |
| [Own server] YOUTUBE LIVE / PREMIER CHAT / COMMENTS BY AI | Auto-generate Based on Content Of Livestream | BRAZIL | Have Profile Pics | Speed 2-5/minutes | AlternativeYouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 5 | 10.000 | — |
| [Own server] YOUTUBE LIVE STREAM | 6 hours ⛔YouTube Live Stream / Premiere | YouTube | 98.065,08₫ | 50 | 100.000 | — |
| [Own server] YOUTUBE LONG LIVE STREAM VIEWS | 100-300 viewers/24hYouTube Live Stream / Premiere | YouTube | 179.785,98₫ | 1.000 | 20.000 | — |
| [Own server] YOUTUBE LONG LIVE STREAM VIEWS | 100-200 viewers/24hYouTube Live Stream / Premiere | YouTube | 190.683₫ | 1.000 | 20.000 | — |
| [Own server] YOUTUBE LIVE STREAM | 12 hours ⛔YouTube Live Stream / Premiere | YouTube | 196.129,8₫ | 25 | 50.000 | — |
| [Own server] YOUTUBE LIVE STREAM | 24 hours ⛔YouTube Live Stream / Premiere | YouTube | 392.259,6₫ | 50 | 100.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 15 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 2.479,03₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50K] INSTANT [Stay time: 30 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 4.958,06₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 60 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 9.921,1₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 90 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 14.879,16₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 120 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 19.842,19₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 180 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 29.758,32₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 360 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 59.521,61₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50K] INSTANT [Stay time: 720 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 119.043,22₫ | 50 | 500.000 | — |
| Youtube Live Stream Views [Max: 50k] INSTANT [Stay time: 1440 Minutes]YouTube Live Stream | %100 Concurrent [ S1 ] | YouTube | 238.081,46₫ | 50 | 500.000 | — |
| [Own server] YOUTUBE LONG LIVE STREAM VIEWS | 100 viewers/24hYoutube Live Stream Views (24h, 3 days, 7 days) - Auto partial if less delivered | YouTube | 141.649,56₫ | 1.000 | 20.000 | — |
| [Own server] YOUTUBE MIXED SOURCES FAST VIEWS + LIKE | Instant | Speed 1K-5K/day | Retention 10-30 second ♻Youtube MIXED FAST VIEWS INSTANT + GOOD RETENTION + LIKE, multi speed - For video ranking | YouTube | 96.430,68₫ | 500 | 500.000 | Bù đắp |
| [Own server] YOUTUBE MIXED SOURCES FAST VIEWS + LIKE | Instant | Speed 3K-20K/day | Retention 10-30 second ♻Youtube MIXED FAST VIEWS INSTANT + GOOD RETENTION + LIKE, multi speed - For video ranking | YouTube | 97.520,22₫ | 1.000 | 1.000.000 | Bù đắp |
