Bảng giá dịch vụ
Giá tính trên 1.000 đơn vị và đã là giá bán cuối. Đăng nhập để đặt đơn; mức VIP theo tổng tiền đã nạp có thể được giảm thêm.
Hiển thị 481–504 trong 1.698 dịch vụ
| Dịch vụ | Nền tảng | Giá / 1.000 | Tối thiểu | Tối đa | Bảo hành |
|---|---|---|---|---|---|
| YouTube - Views ~ Native Social Ads ~ Min 3k ~ Lifetime ~ 100k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social ᴺᴱᵂ | YouTube | 35.555,98₫ | 3.000 | 100.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 5k ~ Lifetime ~ 100k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social ᴺᴱᵂ | YouTube | 36.057,74₫ | 5.000 | 100.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 1k ~ Lifetime ~ 100k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social ᴺᴱᵂ | YouTube | 45.069,7₫ | 1.000 | 1.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 500 ~ Lifetime ~ 100k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social ᴺᴱᵂ | YouTube | 47.573,57₫ | 500 | 1.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 1M ~ 100k/day ~ 0-3hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30DYoutube - Views | Native Ads - Social S1 | YouTube | 25.182,79₫ | 1.000.000 | 100.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 1M ~ Lifetime ~ 2M+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 26.539,06₫ | 1.000.000 | 100.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 500k ~ Lifetime ~ 1M+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 28.044,36₫ | 500.000 | 5.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 300k ~ Lifetime ~ 500k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 29.042,93₫ | 300.000 | 30.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 40k ~ Lifetime ~ 100k-500k/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 33.052,1₫ | 40.000 | 20.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 30k ~ Lifetime ~ 500k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 36.057,74₫ | 30.000 | 10.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 20k ~ Lifetime ~ 500k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 37.056,31₫ | 20.000 | 100.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 10k ~ Lifetime ~ 200k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 39.058,42₫ | 10.000 | 3.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 20k ~ Lifetime ~ 50k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 41.065,49₫ | 20.000 | 5.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 10k ~ Lifetime ~ 50k-200k/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 42.625,44₫ | 10.000 | 2.000.000.000 | — |
| YouTube - Views ~ Native Social Ads ~ Min 5k ~ Lifetime ~ 200k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 50.077,44₫ | 5.000 | 20.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 1k ~ Lifetime ~ 20k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 50.077,44₫ | 1.000 | 100.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 500k ~ 100k/day ~ 0-3hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30DYoutube - Views | Native Ads - Social S1 | YouTube | 52.462,08₫ | 500.000 | 50.000.000 | Bù đắp |
| YouTube - Views ~ Native Social Ads ~ Min 3k ~ Lifetime ~ 200k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 52.581,31₫ | 3.000 | 700.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 100k ~ 100k/day ~ 0-3hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30DYoutube - Views | Native Ads - Social S1 | YouTube | 53.510,33₫ | 100.000 | 1.000.000 | Bù đắp |
| YouTube - Views ~ Native Social Ads ~ Min 30k ~ 100k/day ~ 0-3hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30DYoutube - Views | Native Ads - Social S1 | YouTube | 54.558,58₫ | 30.000 | 1.000.000 | Bù đắp |
| YouTube - Views ~ Native Social Ads ~ Min 500 ~ Lifetime ~ 10k+/day ~ 0-3hrsYoutube - Views | Native Ads - Social S1 | YouTube | 55.085,18₫ | 500 | 10.000.000 | Bù đắpHuỷ được |
| YouTube - Views ~ Native Social Ads ~ Min 10k ~ 100k/day ~ 0-3hrs ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30DYoutube - Views | Native Ads - Social S1 | YouTube | 62.954,5₫ | 10.000 | 10.000.000 | Bù đắp |
| YouTube - Views ~ Native Social Ads ~ Min 3k ~ 50k-100k/day ~ 0-3hrs ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞Youtube - Views | Native Ads - Social S2 | YouTube | 53.073,14₫ | 3.000 | 2.147.483.647 | — |
| YouTube - Views ~ Native Social Ads ~ Min 1k ~ 50k-100k/day ~ 0-3hrs ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞Youtube - Views | Native Ads - Social S2 | YouTube | 54.846,72₫ | 1.000 | 100.000.000 | Huỷ được |
